
Product Description
features:
1.Very low power consumption
2.High efficiency and brightness
3.Easy to install, range of fixings included
4.Same diameter as T5 fluorescent
5.Low voltage, 24V DC operation
6.Safe – no glass, gases or filaments
7.Dimmable using OMC’s range of dimming controllers
8.Available in 1 to 5 foot lengths
| Available types | 1 foot, 2 foot, 3 foot, 4 foot, 5 foot | |||||||||
| Tube diameter | 16mm | |||||||||
| Beam angle 2θ1/2 | 60° | |||||||||
| Maximum Input voltage | 24V DC | |||||||||
| Type | 1 foot | 2 foot | 3 foot | 4 foot | 5 foot | |||||
| Power Consumption | 2.88W | 5.76W | 8.64W | 11.5W | 14.4W | |||||
| Length (mm) | 321 | 621 | 921 | 1221 | 1521 | |||||
| Forward Current | 120mA | 240mA | 360mA | 480mA | 600mA | |||||
| Colour | Daylight | Warm | Daylight | Warm | Daylight | Warm | Daylight | Warm | Daylight | Warm |
| CCT (K) | 6500 | 3500 | 6500 | 3500 | 6500 | 3500 | 6500 | 3500 | 6500 | 3500 |
| Illuminance at 0.5m (lux) | 700 | 520 | 1000 | 750 | 1000 | 750 | 1050 | 770 | 1050 | 770 |
More details


Application
Refrigerated vehicles
Machinery lighting
Food cabinet illumination
Vending machine illumination
Point of sale display lighting
Lighting for buses and trains
Shelf and cabinet lighting
Architectural lighting
Refrigerators and freezers

FAQ
Q1: Can I have a sample for test?
A: Yes, we can offer samples for test and check the quality.
Q2: Are you manufacturer?
A: Yes, we are manufacturer, we have production experience more than ten years.
Q3: OEM OR ODM accepted?
A: Yes,we can do OEM & ODM, logo on the light or package both are available.
Q4: What about the lead time?
A: Sample needs 2~3 days, order production time needs 7~10 days.

